Software Update Points
Log Name | Description | Computer with Log File |
---|---|---|
objreplmgr.log | Records details about the replication of software updates notification files from a parent to child sites. | Site server |
PatchDownloader.log | Records details about the process of downloading software updates from the update source to the download destination on the site server. | Computer hosting the Configuration Manager console from which downloads are initiated |
ruleengine.log | Records details about automatic deployment rules for identification, content download, and software update group and deployment creation. | Site server |
SUPSetup.log | Records details about the software update point installation. Successful installation is indicated by “Installation was successful”. | Site system server |
WCM.log | Records details about the software update point configuration and connections to the WSUS server for subscribed update categories, classifications, and languages. | Site server that connects to the WSUS server |
WSUSCtrl.log | Records details about the configuration, database connectivity, and health of the WSUS server for the site. | Site system server |
wsyncmgr.log | Records details about the software updates synchronization process. | Site system server |
WindowsUpdate.log | Records details about when the Windows Update Agent connects to the WSUS server and retrieves the software updates for compliance assessment and whether there are updates to the agent components. | Client |
Software Distribution
Log Name | Description |
---|---|
DataTransferService.log | Records all BITS communication for policy or package access. This log is also used for content management by pull-distribution points. |
PullllDP.log | Records details about content that the pull-distribution point transfers from source distribution points. Note: This log file is for System Center 2012 Configuration Manager SP1 only. |
PrestageContent.log | Records the details about the use of the ExtractContent.exe tool on a remote prestaged distribution point. This tool extracts content that has been exported to a file. Note: This log file is for System Center 2012 Configuration Manager SP1 only. |
SMSdpmon.log | Records details about the distribution point health monitoring scheduled tasks that are configured on a distribution point. |
smsdpprov.log | Records details about the extraction of compressed files received from a primary site. This log is generated by the WMI Provider of the remote distribution point. |
Operating System Deployment Log Files
Log Name | Description | Computer with Log File |
---|---|---|
CAS.log | Records details when distribution points are found for referenced content. | Client |
ccmsetup.log | Records ccmsetup tasks for client setup, client upgrade, and client removal. Can be used to troubleshoot client installation problems. | Client |
CreateTSMedia.log | Records details for task sequence media creation. | Computer running the Configuration Manager console |
Dism.log | Records driver installation actions or update apply actions for offline servicing. | Site system server |
Distmgr.log | Records details about the configuration of enabling a distribution point for PXE. | Site system server |
DriverCatalog.log | Records details about device drivers that have been imported into the driver catalog. | Site system server |
mcsisapi.log | Records information for multicast package transfer and client request responses. | Site system server |
mcsexec.log | Records health check, namespace, session creation, and certificate check actions. | Site system server |
mcsmgr.log | Records changes to configuration, security mode, and availability. | Site system server |
mcsprv.log | Records multicast provider interaction with Windows Deployment Services (WDS). | Site system server |
MCSSetup.log | Records details about multicast server role installation. | Site system server |
MCSMSI.log | Records details about multicast server role installation. | Site system server |
Mcsperf.log | Records details about multicast performance counter updates. | Site system server |
MP_ClientIDManager.log | Records management point responses to the client ID requests task sequences initiated from PXE or boot media. | Site system server |
MP_DriverManager.log | Records management point responses to Auto Apply Driver task sequence action requests. | Site system server |
OfflineServicingMgr.log | Records details of offline servicing schedules and update apply actions on operating system .wim files. | Site system server |
Setupact.log | Records details about Windows Sysprep and setup logs. | Client |
Setupapi.log | Records details about Windows Sysprep and setup logs. | Client |
Setuperr.log | Records details about Windows Sysprep and setup logs. | Client |
smpisapi.log | Records details about the client state capture and restore actions, and threshold information. | Client |
Smpmgr.log | Records details about the results of state migration point health checks and configuration changes. | Site system server |
smpmsi.log | Records installation and configuration details about the state migration point. | Site system server |
smpperf.log | Records the state migration point performance counter updates. | Site system server |
smspxe.log | Records details about the responses to clients that PXE boot and details about the expansion of boot images and boot files. | Site system server |
smssmpsetup.log | Records installation and configuration details about the state migration point. | Site system server |
Smsts.log | Records task sequence activities. | Client |
TSAgent.log | Records the outcome of task sequence dependencies before starting a task sequence. | Client |
loadstate.log | Records details about the User State Migration Tool (USMT) and restoring user state data. | Client |
scanstate.log | Records details about the User State Migration Tool (USMT) and capturing user state data. | Client |
Location Log Files for Different Phases of Deployment
Phase | Path |
---|---|
WinPE, before HDD format | x:\windows\temp\smstslog\smsts.log |
WinPE, after HDD format | copied to c:\_SMSTaskSequence\Logs\Smstslog\smsts.log |
Full version Windows, before Configuration Manager agent installed | c:\_SMSTaskSequence\Logs\Smstslog\smsts.log |
Full operating system, after Configuration Manager agent | %windir%\system32\ccm\logs\Smstslog\smsts.log or %windir%\sysWOW64\ccm\logs\Smstslog\smsts.log (64-bit) |
Full operating system, build complete | %windir%\system32\ccm\logs\smsts.log or %windir%\sysWOW64\ccm\logs\smsts.log (64-bit) |
Application Management Log Files
Log Name | Description | Computer with Log File |
---|---|---|
AppIntentEval.log | Records details about the current and intended state of applications, their applicability, whether requirements were met, deployment types, and dependencies. | Client |
AppDiscovery.log | Records details about the discovery or detection of applications on client computers. | Site system server |
AppEnforce.log | Records details about enforcement actions (install and uninstall) taken for applications on the client. | Site system server |
awebsctl.log | Records the monitoring activities for the Application Catalog web service point site system role. | Site system server |
awebsvcMSI.log | Records detailed installation information for the Application Catalog web service point site system role. | Site system server |
Ccmsdkprovider.log | Records the activities of the application management SDK. | Client |
colleval.log | Records details about when collections are created, changed, and deleted by the Collection Evaluator. | Site system server |
ConfigMgrSoftwareCatalog.log | Records the activity of the Application Catalog, which includes its use of Microsoft Silverlight. | Client |
portlctl.log | Records the monitoring activities for the Application Catalog website point site system role. | Site system server |
portlwebMSI.log | Records the MSI installation activity for the Application Catalog website role. | Site system server |
PrestageContent.log | Records the details about the use of the ExtractContent.exe tool on a remote prestaged distribution point. This tool extracts content that has been exported to a file. | Site system server |
ServicePortalWebService.log | Records the activity of the Application Catalog web service. | Site system server |
ServicePortalWebSite.log | Records the activity of the Application Catalog website. | Site system server |
SMSdpmon.log | Records details about the distribution point health monitoring scheduled task that is configured on a distribution point. | Site server |
SoftwareCatalogUpdateEndpoint.log | Records the activities for managing the URL for the Application Catalog shown in Software Center. | Client |
SoftwareCenterSystemTasks.log | Records the activities for Software Center prerequisite component validation. | Client |
0 Comments